The fixed classification values used across Erde records: statuses, types, units, roles, and codes. Use it to confirm an exact value when you read an API response, build an import file, or interpret a grid.
Each value has a Code and a display Name. The Name column in the tables below shows that display label, not the internal identifier. Responses send the Code (for example, MB for a method blank); requests accept the Code, the display Name, or the internal identifier, case-insensitively. Persisted values are constrained to the Code, so the Code is the value that travels on the wire and is stored. Where the two-argument form is used, the Code and Name are identical.
These values are fixed in the product and cannot be edited. They are distinct from reference data such as analytes, methods, the lab measurement-unit list, and matrices, which administrators maintain. The one exception noted below is the Matrix value set, which is editable reference data classified by the fixed Matrix type enumeration.
These fixed enumeration codes are also different from the Code you assign to a record such as a Site, Sample, or Lab Report — see Codes and names for that convention and the characters a record Code allows.
Laboratory operations
Status, classification, and run values for Lab Reports, Lab Analyses, and Lab Results. See the lab data reference for the full field tables.
Lab Report status
| Code | Name |
|---|
Draft | Draft |
Preliminary | Preliminary |
Approved | Approved |
Rejected | Rejected |
Validated | Validated |
A new Lab Report defaults to Draft. Reaching Validated requires the current status to be Approved.
Sample origin
The origin of a report sample on a Lab Report.
Lab QC type
The quality-control classification carried on a report sample.
| Code | Name |
|---|
MB | Method Blank |
LCS | Laboratory Control Sample |
LCSD | Laboratory Control Sample Duplicate |
MS | Matrix Spike |
MSD | Matrix Spike Duplicate |
LD | Laboratory Duplicate |
Batch type
The kind of laboratory batch on a Lab Report. Batch identity is code + type within the report, so the same code can name both a preparation and an analysis batch. An extraction or digestion lot is recorded as a Preparation batch — the procedure itself is the analysis's Preparation Method.
| Code | Name |
|---|
Preparation | Preparation |
Leach | Leach |
Analysis | Analysis |
Analysis run type
The kind of run a Lab Analysis records. Defaults to Initial.
| Code | Name |
|---|
IN | Initial |
RA | Reanalysis |
RE | Reextraction |
DL | Dilution |
Basis
The reporting basis of a Lab Result. Basis is result identity: one analysis can report the same analyte at more than one basis (wet, dry, and lipid-normalized siblings from a single run). For uniqueness it counts as dry vs lipid vs non-dry — As Received and Wet Weight both mean "no moisture correction," so two rows for one analyte differing only in that wording are duplicates. Lipid Weight applies to tissue chemistry; recording it on a non-biota matrix warns.
| Code | Name |
|---|
AR | As Received |
D | Dry Weight |
W | Wet Weight |
L | Lipid Weight |
Fraction
The analytical fraction of a Lab Analysis.
| Code | Name |
|---|
T | Total |
D | Dissolved |
TR | Total Recoverable |
AS | Acid Soluble |
E | Extractable |
F | Free |
S | Suspended |
The screening fraction set (under Data analysis and screening) mirrors these codes and adds an Any wildcard.
GC column
The gas-chromatography column a result came from.
| Code | Name |
|---|
1C | Primary |
2C | Confirmation |
Time unit
Used for radiochemistry count time on a Lab Analysis.
| Code | Name |
|---|
SEC | Seconds |
MIN | Minutes |
HR | Hours |
Lab result type
The kind of outcome a Lab Result records.
| Code | Name |
|---|
TAR | Target |
SUR | Surrogate |
IS | Internal Standard |
TIC | Tentatively Identified |
Uncertainty basis
The statistical coverage a lab reported its radiochemistry counting error and total propagated uncertainty at. Optional and never defaulted — when the deliverable does not state it, the field stays empty. Combined standard uncertainty is by definition 1-sigma and is not qualified by this value.
| Code | Name |
|---|
1S | 1 Sigma |
2S | 2 Sigma |
3S | 3 Sigma |
CL95 | 95% Confidence Level |
CL99 | 99% Confidence Level |
Validation level
The data-quality review level applied to a result. The set is a flat union of the U.S. Environmental Protection Agency (EPA) stage ladder and a review-kind set; no rank ordering is modelled.
| Code | Name |
|---|
S1 | Stage 1 |
S2A | Stage 2A |
S2B | Stage 2B |
S3 | Stage 3 |
S4 | Stage 4 |
R | Reviewed |
PS | Project Specific |
O | Other |
L | Legacy |
Detected result
Reportable result
Analyte type
The classification of an Analyte.
| Code | Name |
|---|
Organic | Organic |
Inorganic | Inorganic |
Radionuclide | Radionuclide |
Biological | Biological |
Conventional | Conventional |
Analyte purpose
| Code | Name |
|---|
Target | Target |
Surrogate | Surrogate |
InternalStandard | Internal Standard |
Samples and Chain of Custody
Type and status values for Samples and the Chain of Custody.
Sample type
The kind of Sample. Each type sits in a category — Field for real field samples, FieldQC for field quality-control samples.
| Code | Name | Category |
|---|
N | Normal | Field |
FD | Field Duplicate | Field |
SP | Split | Field |
TB | Trip Blank | FieldQC |
ERB | Equipment Rinsate Blank | FieldQC |
FB | Field Blank | FieldQC |
Sample status
The point a Sample has reached in the sampling process. Whether the sample has been analyzed is not a status — it is shown separately on the Samples grid, derived from whether any lab analysis references the sample.
| Code | Name |
|---|
Planned | Planned |
Collected | Collected |
Voided | Voided |
Sample archive status
An optional, separate disposition for samples held in reserve as archives — independent of the sample status above. A sample with no archive status is not an archive. A planned archive is a sample whose status is Planned and whose archive status is Archived.
| Code | Name |
|---|
Archived | Archived |
Disposed | Disposed |
Chain of Custody status
| Code | Name |
|---|
Draft | Draft |
Submitted | Submitted |
Received | Received |
Closed | Closed |
Matrix
Matrix type
The physical-state classification applied to every matrix. The individual matrices themselves (Groundwater, Soil, and the like) are rows of editable reference data classified by these types, not a fixed enumeration — your deployment's list lives under Reference Data → Matrices.
| Code | Name |
|---|
Solid | Solid |
Aqueous | Aqueous |
Gaseous | Gaseous |
SemiSolid | Semi-Solid |
Biota | Biota |
NonAqueousLiquid | Non-Aqueous Liquid |
Field monitoring
Method and unit values for water levels, well purges, and continuous loggers. See Record monitoring data.
Water level measurement method
The physical tool used to take a reading. Shared by Water Level readings on wells and groundwater observations on boreholes.
| Code | Name |
|---|
ElectricTape | Electric Tape |
InterfaceProbe | Interface Probe |
PressureTransducer | Pressure Transducer |
SonicAcoustic | Sonic / Acoustic |
VisualEstimate | Visual Estimate |
AirLine | Airline |
SteelTape | Steel Tape |
Other | Other |
Water level unit
Purge method
The method used for a Well Purge.
| Code | Name |
|---|
LowFlow | Low-Flow (Micropurge) |
ConventionalVolume | Conventional (Volume-Based) |
LowYield | Low-Yield (Purge & Recover) |
Other | Other |
Purge criterion
The condition used to decide a purge is complete.
| Code | Name |
|---|
Stabilization | Parameter Stabilization |
CasingVolumes | Casing Volumes |
FixedVolume | Fixed Volume |
FixedDuration | Fixed Duration |
PurgedDry | Purged to Dryness |
Other | Other |
Logger channel sensor basis
The reference basis of a Logger Channel sensor. Optional; an unset value means unspecified or not applicable.
| Code | Name |
|---|
Absolute | Absolute (raw) |
Vented | Vented |
Compensated | Compensated |
Derived | Derived |
Imports
Status, type, and processing values for the import pipeline. See Import formats for how values map to columns.
Import status
The lifecycle state of an Import.
| Code | Name |
|---|
Draft | Draft |
Validating | Validating |
ValidationFailed | Validation Failed |
NothingToCommit | Nothing to Commit |
ReadyToCommit | Ready to Commit |
Committing | Committing |
Committed | Committed |
CommitFailed | Commit Failed |
RollingBack | Rolling Back |
RolledBack | Rolled Back |
RollbackFailed | Rollback Failed |
Import type
The kind of data an import loads. Types marked Requires project must be loaded into a Project.
| Code | Name | Requires project |
|---|
Location | Location | — |
Coordinate | Coordinate | — |
Well | Well | — |
Borehole | Borehole | — |
SedimentCore | Sediment Core | — |
TestPit | Test Pit | — |
Sample | Sample | Yes |
LabReport | Lab Report | Yes |
LabResult | Lab Results | Yes |
WaterLevel | Water Level | Yes |
WellPurge | Well Purge | Yes |
FieldParameter | Field Parameter | Yes |
Logger | Logger | Yes |
Import mode
Imports run in Create mode; Update and Merge are defined but not consumed by any import format.
| Code | Name |
|---|
Create | Create |
Update | Update |
Merge | Merge |
Import action
The per-row action chosen during validation.
| Code | Name |
|---|
Create | Create |
Update | Update |
Skip | Skip |
Import row status
The outcome of an individual import row.
| Code | Name |
|---|
Pending | Pending |
Valid | Valid |
Invalid | Invalid |
Processed | Processed |
Failed | Failed |
Skipped | Skipped |
Excluded | Excluded |
Import source
How the import data arrived.
| Code | Name |
|---|
FileUpload | File Upload |
ApiUpload | API Upload |
ManualEntry | Manual Entry |
Data analysis and screening
Status, fraction, qualifier, and handling values for screening and Data Management Plans.
Screening criteria set status
| Code | Name |
|---|
Draft | Draft |
Active | Active |
Superseded | Superseded |
Archived | Archived |
Screening fraction
The fraction a screening level applies to. Mirrors the lab Fraction codes and adds an Any wildcard.
| Code | Name |
|---|
ANY | Any (all fractions) |
T | Total |
D | Dissolved |
TR | Total Recoverable |
AS | Acid Soluble |
E | Extractable |
F | Free |
S | Suspended |
Upper limit qualifier
How a result is compared against an upper screening limit. Defaults to GreaterThan.
| Code | Name |
|---|
GreaterThan | Greater than |
GreaterOrEqual | Greater than or equal |
Lower limit qualifier
How a result is compared against a lower screening limit. Defaults to LessThan.
| Code | Name |
|---|
LessThan | Less than |
LessOrEqual | Less than or equal |
Screening criteria set color
The color identity of a Screening Criteria Set. Only the Code is stored; the rendered hue is held client-side and keyed by palette index. Defaults to Crimson (palette index 0).
| Code | Name | Palette index |
|---|
Crimson | Crimson | 0 |
Orange | Orange | 1 |
Olive | Olive | 2 |
Violet | Violet | 3 |
Blue | Blue | 4 |
Green | Green | 5 |
Magenta | Magenta | 6 |
Cyan | Cyan | 7 |
Rose | Rose | 8 |
Slate | Slate | 9 |
Indigo | Indigo | 10 |
Sky | Sky | 11 |
Teal | Teal | 12 |
Forest | Forest | 13 |
Lime | Lime | 14 |
Brown | Brown | 15 |
Fuchsia | Fuchsia | 16 |
Navy | Navy | 17 |
Plum | Plum | 18 |
Charcoal | Charcoal | 19 |
Duplicate view
The duplicate-row projection used in analysis.
| Code | Name |
|---|
Reportable | Reportable |
IncludeSources | Include Sources |
The following enumerations configure how a Data Management Plan (DMP) handles statuses, non-detects, EMPC estimates, and field-duplicate pairs.
DMP status
| Code | Name |
|---|
Draft | Draft |
UnderReview | Under Review |
Approved | Approved |
Superseded | Superseded |
Non-detect handling
How a single non-detect value is substituted before a calculation. The substituted limit is
the one the plan's non-detect limit type selects (detection or reporting limit).
| Code | Name |
|---|
Z | As Zero |
HL | As Half Limit |
FL | As Full Limit |
All-non-detect handling
How a summation behaves when every contributing value is a non-detect. The limits used are
the ones the plan's non-detect limit type selects (detection or reporting limit).
| Code | Name |
|---|
SumL | Sum All Limits |
MaxL | Use Max Limit |
Zero | As Zero |
MaxLHalf | Use Max Limit Times Half |
Non-detect limit type
Which limit drives non-detect substitution.
| Code | Name |
|---|
DL | Detection Limit |
RL | Reporting Limit |
How a non-detect result is rendered.
| Code | Name |
|---|
LT | Less Than |
ND | ND |
VWQ | Value With Qualifier |
LTWQ | Less Than With Qualifier |
EMPC quantified handling
How a reported EMPC is treated on a detected result that carries both a result value and an EMPC. Defaults to RV (no change).
| Code | Name |
|---|
RV | Use Reported Value |
Max | Use Maximum |
EMPC non-detect handling
How a reported EMPC is treated on a non-detect. Defaults to Ign (no change).
| Code | Name |
|---|
Ign | Ignore EMPC |
Lim | As Limit |
Det | As Detection |
Duplicate non-detect handling
How a non-detect is treated within a field-duplicate pair.
| Code | Name |
|---|
UseDetectedOnly | Use Detected Only |
AsZero | As Zero |
AsHalfLimit | As Half Limit |
AsFullLimit | As Full Limit |
All-duplicate non-detect handling
How a field-duplicate pair is resolved when both members are non-detects.
| Code | Name |
|---|
LowestLimit | Lowest Limit |
HighestLimit | Highest Limit |
AverageLimit | Average Limit |
HalfLowestLimit | Half Lowest Limit |
HalfHighestLimit | Half Highest Limit |
HalfAverageLimit | Half Average Limit |
PrimaryLimit | Primary Limit |
Duplicate aggregation method
How a field-duplicate pair is combined into a single value.
| Code | Name |
|---|
Separate | Separate |
Average | Average |
Median | Median |
Maximum | Maximum |
Minimum | Minimum |
PrimaryOnly | Primary Only |
Duplicate aggregation order
Whether duplicate pairs are aggregated before or after summation.
| Code | Name |
|---|
BeforeSum | Aggregate Before Summation |
AfterSum | Aggregate After Summation |
Threshold-not-met handling
How a summation behaves when a detection-frequency threshold is not met. The limits used are
the ones the plan's non-detect limit type selects (detection or reporting limit).
| Code | Name |
|---|
ND | Report As Non-Detect |
MaxL | Use Max Limit |
SumL | Sum Limits |
Calc | Calculate Anyway |
Summation type
The aggregation applied across a summation group.
| Code | Name |
|---|
Sum | Sum |
Average | Average |
Max | Max |
Min | Min |
Sites and locations
Status values for the field-artifact aggregate roots — Location, Well, Borehole, Test Pit, and Sediment Core. See Locations and field artifacts. All have Code equal to Name.
Location status
The lifecycle of a Location. Defaults to Active; Decommissioned is terminal.
| Code | Name |
|---|
Active | Active |
Inactive | Inactive |
Proposed | Proposed |
Decommissioned | Decommissioned |
Well status
The lifecycle of a Well. Defaults to Active; Abandoned and Decommissioned are both terminal.
| Code | Name |
|---|
Active | Active |
Inactive | Inactive |
Proposed | Proposed |
Abandoned | Abandoned |
Decommissioned | Decommissioned |
Borehole status
The lifecycle of a Borehole. Defaults to Active.
| Code | Name |
|---|
Planned | Planned |
Active | Active |
Completed | Completed |
Decommissioned | Decommissioned |
Abandoned | Abandoned |
Test Pit status
The lifecycle of a Test Pit. Defaults to Open; Backfilled is terminal.
| Code | Name |
|---|
Planned | Planned |
Open | Open |
Backfilled | Backfilled |
Abandoned | Abandoned |
Sediment Core status
The lifecycle of a Sediment Core. Defaults to Active; Disposed is terminal.
| Code | Name |
|---|
Active | Active |
Archived | Archived |
Disposed | Disposed |
Measurement status
The status of a Location coordinate measurement. Defaults to Measured; a future measurement date is allowed only for Planned.
| Code | Name |
|---|
Planned | Planned |
Measured | Measured |
Estimated | Estimated |
Verified | Verified |
Collection method
How a coordinate measurement was collected.
| Code | Name |
|---|
GPS | GPS |
Survey | Survey |
DGPS | DGPS |
RTK | RTK GPS |
Lidar | LiDAR |
Drone | Drone Survey |
Photo | Photogrammetry |
AsBuilt | As-Built Drawing |
Map | Map |
Other | Other |
Location alias type
The kind of alternate identifier on a Location alias.
| Code | Name |
|---|
Regulatory | Regulatory ID |
Historical | Historical Name |
External | External System ID |
Other | Other |
Area unit
The unit a Site or Site Area size is expressed in.
| Code | Name |
|---|
Acres | Acres |
Hectares | Hectares |
SquareMeters | Square Meters |
SquareFeet | Square Feet |
Lithology
Classification values recorded on the lithology intervals of Boreholes, Test Pits, and Sediment Cores.
USCS code
The Unified Soil Classification System symbol for a soil.
| Code | Name |
|---|
GW | GW - Well-Graded Gravel |
GP | GP - Poorly Graded Gravel |
GM | GM - Silty Gravel |
GC | GC - Clayey Gravel |
GW-GM | GW-GM - Well-Graded Gravel with Silt |
GW-GC | GW-GC - Well-Graded Gravel with Clay |
GP-GM | GP-GM - Poorly Graded Gravel with Silt |
GP-GC | GP-GC - Poorly Graded Gravel with Clay |
SW | SW - Well-Graded Sand |
SP | SP - Poorly Graded Sand |
SM | SM - Silty Sand |
SC | SC - Clayey Sand |
SW-SM | SW-SM - Well-Graded Sand with Silt |
SW-SC | SW-SC - Well-Graded Sand with Clay |
SP-SM | SP-SM - Poorly Graded Sand with Silt |
SP-SC | SP-SC - Poorly Graded Sand with Clay |
ML | ML - Low Plasticity Silt |
CL | CL - Low Plasticity Clay |
OL | OL - Low Plasticity Organic Soil |
CL-ML | CL-ML - Silty Clay |
MH | MH - High Plasticity Silt |
CH | CH - High Plasticity Clay |
OH | OH - High Plasticity Organic Soil |
PT | PT - Peat |
Lithology category
| Code | Name |
|---|
Soil | Soil |
Rock | Rock |
Fill | Fill |
Sediment | Sediment |
Organic | Organic |
Mixed | Mixed |
Other | Other |
Use the most specific category that fits the dominant material:
- Soil — natural soils classifiable under USCS (sands, silts, clays, gravels).
- Sediment — unconsolidated water-lain deposits, such as mud or lake- and river-bottom sediment.
- Fill — placed or man-made material.
- Organic — peat, topsoil, and other organic-rich layers.
- Rock — consolidated bedrock.
- Mixed — genuinely poly-lithologic intervals where no single category dominates, such as glacial till containing both soil and rock fragments.
- Other — non-geologic or non-recovery intervals, such as a void, debris, or a no-recovery run.
Density
Relative density of a coarse-grained (granular) soil.
| Code | Name |
|---|
VeryLoose | Very Loose |
Loose | Loose |
MediumDense | Medium Dense |
Dense | Dense |
VeryDense | Very Dense |
Consistency
Consistency of a fine-grained (cohesive) soil.
| Code | Name |
|---|
VerySoft | Very Soft |
Soft | Soft |
Firm | Firm |
Stiff | Stiff |
VeryStiff | Very Stiff |
Hard | Hard |
Moisture
| Code | Name |
|---|
Dry | Dry |
Moist | Moist |
Wet | Wet |
Saturated | Saturated |
Sheen
Observed petroleum sheen.
| Code | Name |
|---|
None | None |
Slight | Slight |
Moderate | Moderate |
Heavy | Heavy |
NAPL
Observed non-aqueous phase liquid.
| Code | Name |
|---|
None | None |
LNAPL | LNAPL |
DNAPL | DNAPL |
Product | Product |
Drilling and excavation
Operational classifications recorded while advancing a Borehole or Sediment Core, or excavating a Test Pit.
The refusal / termination vocabularies below are escape hatches: a value records why the work stopped short of plan. Leaving the field blank means the artifact advanced to its planned depth (or the reason was not recorded on legacy data) — there is deliberately no "target depth reached" value.
Borehole refusal type
| Code | Name |
|---|
Bedrock | Bedrock |
Cobbles | Cobbles |
Cementation | Cementation |
Obstruction | Obstruction |
DenseSoil | Dense Soil / Hardpan |
EquipmentLimit | Equipment Limit |
CavingHeaving | Caving / Heaving |
LostCirculation | Lost Circulation |
Other | Other |
Sampler type
| Code | Name |
|---|
SplitSpoon | Split Spoon |
DirectPush | Direct Push |
ShelbyTube | Shelby Tube |
SonicCore | Sonic Core |
HandAuger | Hand Auger |
VibraCore | VibraCore |
WirelineCore | Wireline Core |
AugerSpoils | Auger Spoils |
Other | Other |
Sample condition
| Code | Name |
|---|
Intact | Intact |
Disturbed | Disturbed |
Mixed | Mixed |
Slumped | Slumped |
NoRecovery | No Recovery |
Contaminated | Contaminated |
Other | Other |
Groundwater observation type
| Code | Name |
|---|
FirstEncountered | First Encountered |
DuringWork | During Work |
EndOfDay | End of Day |
Stabilized | Stabilized |
Dry | Dry |
Other | Other |
Sediment core refusal type
| Code | Name |
|---|
Bedrock | Bedrock |
Cobbles | Cobbles |
Cementation | Cementation |
Obstruction | Obstruction |
DenseSediment | Dense Sediment |
EquipmentLimit | Equipment Limit |
BarrelCompaction | Barrel Compaction |
InsufficientPenetration | Insufficient Penetration |
BarrelFull | Barrel Full |
Other | Other |
Test pit termination reason
| Code | Name |
|---|
Refusal | Refusal |
GroundwaterEncountered | Groundwater Encountered |
SidewallInstability | Sidewall Instability |
UtilityEncountered | Utility Encountered |
EquipmentLimit | Equipment Limit |
AccessRestriction | Access / Permit Restriction |
Other | Other |
Excavation method
| Code | Name |
|---|
BackhoeLoader | Backhoe Loader |
Excavator | Excavator |
MiniExcavator | Mini-Excavator |
VacuumExcavation | Vacuum Excavation |
HandExcavation | Hand Excavation |
Other | Other |
Backfill method
| Code | Name |
|---|
NativeCompacted | Native Fill, Compacted |
NativeLoose | Native Fill, Loose |
ImportedCompacted | Imported Fill, Compacted |
ImportedLoose | Imported Fill, Loose |
SandGravel | Sand / Gravel |
CementBentonite | Cement-Bentonite |
Other | Other |
Well construction
Values recorded on a Well's casing and annular intervals.
Casing type
| Code | Name |
|---|
Casing | Casing |
Screen | Screen |
Sump | Sump |
Interval type
| Code | Name |
|---|
Casing | Casing |
Annular | Annular |
Annular quantity unit
The unit an annular-material quantity is expressed in.
| Code | Name |
|---|
Bag | Bag |
Sack | Sack |
Pound | lb |
Gallon | gal |
CubicFoot | ft³ |
CubicYard | yd³ |
Kilogram | kg |
Liter | L |
CubicMeter | m³ |
Other | Other |
Sites, projects, and programs
Status, land-use, and color values for Sites, Projects, and Programs.
Site status
| Code | Name |
|---|
Active | Active |
Closed | Closed |
Site area status
The operational lifecycle of a Site Area (Operable Unit), tracked independently of the parent Site. Defaults to Under Investigation; Closed is terminal.
| Code | Name |
|---|
UnderInvestigation | Under Investigation |
InRemediation | In Remediation |
Monitoring | Monitoring |
Closed | Closed |
Land use type
The land-use classification carried on a Site, applied independently to its current and intended use.
| Code | Name |
|---|
Residential | Residential |
Commercial | Commercial |
MixedUse | Mixed Use |
Industrial | Industrial |
Agricultural | Agricultural |
Recreational | Recreational |
Site Area color
The color identity of a Site Area. Only the Code is stored; the rendered color is held client-side and keyed by palette index. Defaults to Blue (palette index 0).
| Code | Name | Palette index |
|---|
Blue | Blue | 0 |
Red | Red | 1 |
Amber | Amber | 2 |
Emerald | Emerald | 3 |
Purple | Purple | 4 |
Orange | Orange | 5 |
Cyan | Cyan | 6 |
Pink | Pink | 7 |
Teal | Teal | 8 |
Indigo | Indigo | 9 |
Lime | Lime | 10 |
Brown | Brown | 11 |
Slate | Slate | 12 |
Navy | Navy | 13 |
Olive | Olive | 14 |
Maroon | Maroon | 15 |
Project status
| Code | Name |
|---|
Planned | Planned |
Active | Active |
OnHold | On Hold |
Completed | Completed |
Cancelled | Cancelled |
Archived | Archived |
Program status
| Code | Name |
|---|
Planned | Planned |
Active | Active |
Closed | Closed |
Units of measure
Measurement units shared across field artifacts and monitoring records. Each unit's Code is the value stored and shown.
Depth unit
| Code | Name |
|---|
cm | Centimeters |
in | Inches |
ft | Feet |
m | Meters |
Elevation unit
Height unit
| Code | Name |
|---|
cm | Centimeters |
in | Inches |
ft | Feet |
m | Meters |
Length unit
| Code | Name |
|---|
mm | Millimeters |
cm | Centimeters |
in | Inches |
ft | Feet |
m | Meters |
Diameter unit
| Code | Name |
|---|
mm | Millimeters |
cm | Centimeters |
in | Inches |
ft | Feet |
Slot size unit
| Code | Name |
|---|
in | Inches |
mm | Millimeters |
Volume unit
| Code | Name |
|---|
L | Liters |
mL | Milliliters |
gal | Gallons |
m3 | Cubic Meters |
Flow rate unit
| Code | Name |
|---|
mL/min | Milliliters per Minute |
L/min | Liters per Minute |
gpm | Gallons per Minute |
L/s | Liters per Second |
Activity Hub
Values used across the Activity Hub: comments, notifications, and the data audit log.
| Code | Name |
|---|
L | Low |
N | Normal |
H | High |
C | Critical |
Notification severity
| Code | Name |
|---|
Info | Info |
Success | Success |
Warning | Warning |
Error | Error |
Notification type
Each type carries a default severity and default delivery settings.
| Code | Name | Default severity | In-app default | Email default |
|---|
ImportValidated | Import validated | Info | Yes | No |
ImportCompleted | Import completed | Success | Yes | Yes |
ImportFailed | Import failed | Error | Yes | Yes |
UserMentioned | Mentioned in a comment | Info | Yes | Yes |
CommentReply | Reply to my comment | Info | Yes | No |
Audit log action
The kind of change recorded on a data Audit Log entry. ValidationBatch and ValidationCleared are operation-level rows that stand in for many records at once.
| Code | Name |
|---|
Modified | Modified |
Deleted | Deleted |
ValidationBatch | Validation batch |
ValidationCleared | Validation cleared |
Geospatial
Coordinate system type
The kind of coordinate system a coordinate uses.
| Code | Name |
|---|
Geographic | Geographic |
StatePlane | State Plane |
UTM | UTM |
Web | Web |
Projected | Projected |
Roles that scope a user's access to a Site or Project, and the picklists for tagging contacts. The membership roles are hierarchical — a higher tier includes the access of the ones below it. These scoped roles are distinct from the four global roles.
Project user role
A user's access tier on a Project, lowest to highest.
| Code | Name |
|---|
Viewer | Viewer |
Contributor | Contributor |
Editor | Editor |
ProjectManager | Project Manager |
Site user role
A user's access tier on a Site, lowest to highest.
| Code | Name |
|---|
Viewer | Viewer |
Contributor | Contributor |
Editor | Editor |
SiteManager | Site Manager |
| Code | Name |
|---|
ProjectManager | Project Manager |
ClientRep | Client Rep |
FieldLead | Field Lead |
FieldTech | Field Tech |
DataManager | Data Manager |
DataValidator | Data Validator |
LabManager | Lab Manager |
RegulatoryContact | Regulatory Contact |
| Code | Name |
|---|
ProjectOversight | Project Oversight |
FieldWork | Field Work |
DataHandling | Data Handling |
External | External |
| Code | Name |
|---|
Operator | Operator |
AccessCoordinator | Access Coordinator |
SafetyOfficer | Safety Officer |
EmergencyContact | Emergency Contact |
Landowner | Landowner |
PropertyManager | Property Manager |
Reference-data classifiers
Fixed classifications used to categorize editable reference data.
Aquifer type
| Code | Name |
|---|
Unconfined | Unconfined |
Confined | Confined |
SemiConfined | Semi-Confined |
Perched | Perched |
Annular material type
| Code | Name |
|---|
FilterPack | Filter Pack |
Seal | Seal |
Grout | Grout |
Backfill | Backfill |
Other | Other |
Site program category
| Code | Name |
|---|
Federal | Federal |
State | State |
Tribal | Tribal |
Local | Local |
Military | Military |
Other | Other |
Equipment type category
| Code | Name |
|---|
Meteorological | Meteorological |
Hydrological | Hydrological |
Geotechnical | Geotechnical |
WaterQuality | Water Quality |
AirQuality | Air Quality |
Geological | Geological |
Acoustic | Acoustic |
Radiological | Radiological |
Sampling | Sampling Equipment |
Survey | Survey & Positioning |
Support | Support Equipment |
Compatibility group
The unit-conversion family a measurement unit belongs to. Units convert only within the same group; Non-Convertible units never convert.
| Code | Name | Example units |
|---|
SolidConcentration | Solid Concentration | mg/kg, µg/kg, ng/kg |
AqueousConcentration | Aqueous Concentration | mg/L, µg/L, ng/L |
GaseousMassConcentration | Gaseous Concentration (Mass) | mg/m³, µg/m³ |
GaseousVolumeConcentration | Gaseous Concentration (Volume) | ppmv, ppbv |
Length | Length | ft, m, cm, in |
Mass | Mass | kg, g, mg, lb |
Volume | Volume | L, mL, gal, m³ |
Temperature | Temperature | °C, °F, K |
Time | Time | s, min, hr, day |
Area | Area | ft², m², acres |
FlowRate | Flow Rate | gpm, L/min, m³/day |
Conductivity | Conductivity | µS/cm, mS/cm |
Pressure | Pressure | psi, atm, Pa, bar |
RadioactivityAqueous | Radioactivity (Aqueous) | Bq/L, pCi/L |
RadioactivitySolid | Radioactivity (Solid) | Bq/kg, pCi/g |
NonConvertible | Non-Convertible | pH, SU, NTU, % |
Documents and files
Classification values for documents and stored files. A Document is classified by the records it links to (its Document entity type) and by an optional Document Category; the category itself is editable reference data, and its Document category type below controls which documents it can be applied to. See Documents.
Document entity type
The kind of record a document is linked to — what the document is Related to. A document can link to more than one record.
| Code | Name |
|---|
Site | Site |
SiteArea | Site Area |
Location | Location |
Project | Project |
ProjectTask | Project Task |
Sample | Sample |
FieldParameterSession | Field Parameter Session |
LabReport | Lab Report |
ChainOfCustody | Chain of Custody |
Document category type
The scope a Document Category applies to, controlling which documents can carry it.
| Code | Name |
|---|
All | All |
Site | Site |
Project | Project |
File category
| Code | Name |
|---|
Document | Document |
Import | Import File |
Uncategorized | Uncategorized |
Configuration classifications for the deployment.
Database provider
The database engine the Application database runs on. The Database:Provider configuration key uses the lowercase form (postgresql or sqlserver); the values below are the persisted enumeration codes.
| Code | Name |
|---|
PostgreSql | PostgreSQL |
SqlServer | SQL Server |
External authentication mode
How users authenticate, set by ExternalAuth:Mode.
| Code | Name |
|---|
None | None |
Windows | Windows |
Oidc | OIDC |
Both | Both |